| Technical Specification | ||
|---|---|---|
| Engine Type | All Aluminium MZR In-line 4 cylinders DOHC 16-valve with VIS & SVT | |
| Displacement (cc) | 2,488 | |
| Maximum Output (ps/rpm) | 170ps / 6,000rpm | |
| Maximum Torque (Kg-m/rpm) | 23.0Kg-m (226Nm) / 4,000rpm | |
| Transmission | 5-speed i-Activematic +/- Auto w/ Paddle Shift |
5-speed i-Activematic +/- Auto |
| Suspension | Front: High-mount Double-wishbone Rear: Patented E-Type Multi-link | |
| Steering | Rack & Pinion, EPAS | |
| Brakes | Front: Ventilated Disc (299mm) Rear: Solid Disc (280mm) | |
| Dimensions | ||
|---|---|---|
| Length (mm) x Width (mm) x Height (mm) | 4,755 x 1,795 x 1,440 | |
| Wheelbase (mm) | 2,725 | |
| Kerb Weight (kg) | 1,452-1,511 | |
| Equipment | ||
|---|---|---|
| Driver Power Seat w/3 Memory Settings | * | * |
| Front Passenger Power Seat | * | * |
| Mazda Climate Control System (Dual Zone) | * | * |
| Power Adjustable & Retractable Door Mirror | * | * |
| Power Glass Sunroof | * | * |
| Fog Lamps | Front & Rear | Rear |
| Rear Spoiler | * | - |
| Cruise Control | * | - |
| Smart Keyless & Push Start System | * | - |
| Drive Information Display | * | - |
| Audio System | In-dash BOSE 6CD+MP3 Audio System w/ 8 Speakers & Auxiliary Input |
In-dash Mazda 6CD+MP3 Audio System w/ 6 Speakers & Auxiliary Input |
| Aluminum Alloy Wheel & Tyre Size | 225/45 R18 | 215/50 R17 |
| Safety | ||
|---|---|---|
| Preventive Safety | ||
| Auto-On/Off and Auto-leveling HID Xenon Headlamps | * | - |
| Auto Rain Wipers w/ Auto Speed Adjustment | * | - |
| Automatic Anti-glaring Rear-view Mirror | * | - |
| Dynamic Stability Control (DSC) | * | - |
| Traction Control (TCS) | * | - |
| Electronic Brake Force Distribution (EBD) | * | * |
| 4 Wheels Anti-Lock Braking System (4W-ABS) | * | * |
| Rear Parking Sensor | * | * |
| Protective Safety | ||
| 3-point Seatbelts with Pretensioner & Load Limiter for All Passengers | * | * |
| Rear Seats w/ ISOFIX Child Restraint System | * | * |




